Profile
(1) Company name | GYXIS CORPORATION | |
---|---|---|
(2) Head office location | 12F Mita-Bellju Building, 5-36-7 Shiba, Minato-ku, Tokyo 108-0014, Japan | |
(3) Name and title of the representative | Keiji Tanaka President and Representative Director |
|
(4) Description of business | Manufacture, storage, transport, sale and import/export of LPG | |
(5) Capital | JP¥11billion | |
(6) Fiscal year-end | December | |
(7) Shareholders | Cosmo Energy Holdings Co.,Ltd. (40%) Sumitomo Corporation(40%) Idemitsu Kosan Co.,Ltd.(20%) |
|
(8) Sales revenue | JP¥373.7billion (FY2022) From January 1 to December 31, 2022 | |
(9) Principal offices | 6 LPG import terminals |
Kashima, Kawasaki, Hekinan, Yokkaichi, Sakai and Oita |
4 LPG secondary terminals |
Sakaide, Matsuyama, Hiroshima, Okinawa | |
7 branch offices and 1 business office |
Tohoku Branch Office (in Sendai), Tokyo Branch Office, Kanto Branch Office (in Tokyo), Chubu Branch Office (in Nagoya), Kansai & Chugoku Branch Office (in Osaka), Shikoku Branch Office (in Takamatsu), Kyushu Branch Office (in Fukuoka), Okinawa Business Office (in Naha) |
|
3 Overseas bases | London Branch, Singapore Branch, Gyxis North America LLC |
|
(10) Principal subsidiaries and affiliates | Yokkaichi LPG Terminal Co., Ltd. Kashima LPG Joint Stockpiling Co., Ltd. Oita LPG Joint Stockpiling Co., Ltd. Hiroshima LPG Terminal Co., Ltd. |